Starting Price
Payment Plan
Handover
Property Plan | Residential |
---|---|
Property Plan | Off-Plan |
Starting Price | 1,599,888 |
Max Price | 1,620,888 |
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 20 (%) | On Booking |
1 | 10 (%) | |
2 | 10 (%) | |
3 | 10 (%) | |
4 | 10 (%) | |
5 | 10 (%) | |
6 | 10 (%) | |
7 | 20 (%) | |
End of Payment Plan | ||
1 | 10 (%) | |
2 | 10 (%) | |
3 | 10 (%) | |
4 | 10 (%) | |
5 | 10 (%) | |
6 | 10 (%) | |
7 | 20 (%) |
Please enter your username or email address. You will receive a link to create a new password via email.