Starting Price
Payment Plan
Handover
Property Plan | Off-Plan |
---|---|
Starting Price | 1,400,888 |
Max Price | 1,400,888 |
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 5 (%) | Booking |
1 | 5 (%) | |
2 | 5 (%) | |
3 | 5 (%) | |
4 | 5 (%) | |
5 | 75 (%) | |
End of Payment Plan | ||
1 | 5 (%) | |
2 | 5 (%) | |
3 | 5 (%) | |
4 | 5 (%) | |
5 | 75 (%) | |
End of Payment Plan |
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 15 (%) | Booking |
1 | 85 (%) | |
2 | 85 (%) |
Please enter your username or email address. You will receive a link to create a new password via email.