Starting Price
Payment Plan
Handover
Installment | Percentage (%) | Milestone | |
---|---|---|---|
Down Payment | 12 (%) | Booking | |
1 | 10 (%) | 2021-08-15 | |
2 | 8 (%) | 2022-02-15 | |
3 | 5 (%) | 2022-06-15 | |
4 | 5 (%) | 2022-10-15 | |
5 | 5 (%) | 2023-03-10 | |
6 | 5 (%) | 2023-08-13 | |
7 | 10 (%) | 2023-12-26 | |
8 | 10 (%) | 2024-12-25 | |
End of Payment Plan | |||
9 | 5 (%) | 2025-04-25 | |
End of Payment Plan | |||
10 | 5 (%) | 2025-08-25 | |
End of Payment Plan | |||
11 | 5 (%) | 2025-12-25 | |
End of Payment Plan | |||
12 | 5 (%) | 2026-04-25 | |
End of Payment Plan | |||
13 | 5 (%) | 2026-04-25 | |
End of Payment Plan | |||
14 | 5 (%) | 2026-06-25 | |
End of Payment Plan | |||
1 | 10 (%) | 2021-08-15 | |
2 | 8 (%) | 2022-02-15 | |
3 | 5 (%) | 2022-06-15 | |
4 | 5 (%) | 2022-10-15 | |
5 | 5 (%) | 2023-03-10 | |
6 | 5 (%) | 2023-08-13 | |
7 | 10 (%) | 2023-12-26 | |
8 | 10 (%) | 2024-12-25 | |
End of Payment Plan | |||
9 | 5 (%) | 2025-04-25 | |
End of Payment Plan | |||
10 | 5 (%) | 2025-08-25 | |
End of Payment Plan | |||
11 | 5 (%) | 2025-12-25 | |
End of Payment Plan | |||
12 | 5 (%) | 2026-04-25 | |
End of Payment Plan | |||
13 | 5 (%) | 2026-08-25 | |
End of Payment Plan | |||
14 | 5 (%) | 2026-06-25 | |
End of Payment Plan |
Property Type | Residential |
---|---|
Property Plan | Completed |
Max Price | 3,000,000 |
Al Reef 2 in Al Samha epitomizes a dynamic residential community renowned for its exceptional amenities, prime location, and vibrant ambiance.
Nestled within the lively Al Samha neighborhood, Al Reef 2 offers an invigorating living environment that seamlessly blends convenience, top-notch facilities, and a lively atmosphere, ensuring a comfortable and enjoyable lifestyle for its residents.
Location:
Al Reef 2 enjoys a strategic location with effortless access to key destinations:
– International Airport: Approximately 25 km away.
– Famous Parks: Within a 5 to 10 km radius.
– Major Malls: Within a 10 to 15 km radius.
– City Center: Roughly 30 km away.
Amenities and Facilities:
Al Reef 2 boasts an array of excellent amenities and facilities, including:
– Swimming pools for adults and children.
– Fully equipped fitness center and sports facilities.
– Landscaped gardens and parks.
– Dedicated children’s play areas.
– 24/7 security and CCTV surveillance.
– Retail outlets and convenience stores.
– Covered parking spaces for residents.
Types and Sizes of Units:
Al Reef 2 offers a diverse range of unit types and sizes to cater to varied preferences:
– Apartments: 1, 2, and 3 bedrooms ranging from 60 sqm to 150 sqm.
– Villas: 3, 4, and 5 bedrooms spanning from 250 sqm to 400 sqm.
Reasons to Invest in Al Reef 2 in Al Samha:
– Lively Atmosphere: Al Reef 2 fosters a vibrant and engaging community lifestyle.
– Modern Amenities: Residents enjoy a wide range of amenities tailored for comfort and leisure.
– Convenient Location: Positioned in a prime area with easy access to essential amenities.
– Potential for Value Appreciation: Al Samha’s growth contributes to potential property value appreciation, making it an attractive investment prospect.
Please enter your username or email address. You will receive a link to create a new password via email.