Starting Price
Payment Plan
Handover
Property Plan | Completed |
---|---|
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 5 (%) | Booking |
1 | 15 (%) | |
2 | 5 (%) | |
End of Payment Plan | ||
3 | 75 (%) | |
End of Payment Plan | ||
1 | 15 (%) | |
2 | 5 (%) | |
End of Payment Plan | ||
3 | 75 (%) | |
End of Payment Plan |
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 4 (%) | Booking |
1 | 35 (%) | |
2 | 1 (%) | |
End of Payment Plan | ||
3 | 60 (%) | |
End of Payment Plan | ||
1 | 35 (%) | |
2 | 1 (%) | |
End of Payment Plan | ||
3 | 60 (%) | |
End of Payment Plan |
Designed with a difference, Jenna apartments offer a unique living experience in the heart of Town Square Dubai.
Nestled among a lush park and tranquil green space yet conveniently located just steps away from all the prime retail this vibrant community has to offer.
Built to the highest standards of design and workmanship, Jenna offers a fashionable address.
Please enter your username or email address. You will receive a link to create a new password via email.